熱門(mén)關(guān)鍵詞: ELISA試劑盒 - 大鼠ELISA試劑盒- 小鼠ELISA試劑盒
全國(guó)統(tǒng)一客服熱線:
0755-28715175
深圳子科生物優(yōu)勢(shì)代理美國(guó)R&DELISA系列產(chǎn)品試劑盒,價(jià)格優(yōu)勢(shì),貨期短,歡迎來(lái)電咨詢0755-33164177!
貨號(hào):DR2A00
Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean | 207 | 613 | 2357 | 188 | 630 | 2615 |
Standard Deviation | 12.7 | 37.5 | 108 | 13.6 | 38.1 | 183 |
CV% | 6.1 | 6.1 | 4.6 | 7.2 | 6 | 7 |
The recovery of IL-2 sR alpha spiked to three different levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=5) | 105 | 93-118 |
EDTA Plasma (n=5) | 103 | 91-113 |
Heparin Plasma (n=5) | 104 | 98-113 |
Serum (n=5) | 105 | 99-116 |
0755-28715175/33164177
粵公網(wǎng)安備 44030902000304號(hào)