熱門關(guān)鍵詞: ELISA試劑盒 - 大鼠ELISA試劑盒- 小鼠ELISA試劑盒
全國統(tǒng)一客服熱線:
0755-28715175
貨號:DVED00
深圳子科生物優(yōu)勢代理美國R&DELISA系列產(chǎn)品試劑盒,價格優(yōu)勢,貨期短,歡迎來電咨詢0755-33164177!
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean | 560 | 1098 | 2192 | 512 | 978 | 1978 |
Standard Deviation | 31.8 | 35.5 | 45.6 | 46.3 | 72.8 | 117 |
CV% | 5.7 | 3.2 | 2.1 | 9 | 7.4 | 5.9 |
Serum, EDTA Plasma, Heparin Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean | 448 | 970 | 2081 | 474 | 956 | 2013 |
Standard Deviation | 27.8 | 40.9 | 49.3 | 38 | 68.5 | 145 |
CV% | 6.2 | 4.2 | 2.4 | 8 | 7.2 | 7.2 |
The recovery of VEGF-D spiked to three different levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 100 | 97-104 |
EDTA Plasma (n=5) | 105 | 89-114 |
Heparin Plasma (n=5) | 104 | 88-114 |
Serum (n=5) | 106 | 94-113 |
0755-28715175/33164177
粵公網(wǎng)安備 44030902000304號