熱門關(guān)鍵詞: ELISA試劑盒 - 大鼠ELISA試劑盒- 小鼠ELISA試劑盒
全國(guó)統(tǒng)一客服熱線:
0755-28715175
貨號(hào):D2050
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean | 67.5 | 438 | 851 | 232 | 620 | 1148 |
Standard Deviation | 2.9 | 14.4 | 26.9 | 23.2 | 34.4 | 45.5 |
CV% | 4.3 | 3.3 | 3.2 | 10 | 5.5 | 4 |
Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean | 98 | 619 | 1183 | 250 | 755 | 1470 |
Standard Deviation | 4.2 | 18 | 24 | 12.6 | 27.8 | 74.1 |
CV% | 4.3 | 2.9 | 2 | 5 | 3.7 | 5 |
The recovery of human IL-2 spiked to three levels throughout the range of the assay was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=5) | 101 | 96-107 |
Citrate Plasma (n=5) | 105 | 98-111 |
EDTA Plasma (n=5) | 118 | 104-139 |
Heparin Plasma (n=5) | 109 | 94-129 |
Serum (n=5) | 99 | 89-114 |
0755-28715175/33164177
粵公網(wǎng)安備 44030902000304號(hào)