熱門關鍵詞: ELISA試劑盒 - 大鼠ELISA試劑盒- 小鼠ELISA試劑盒
全國統(tǒng)一客服熱線:
0755-28715175
深圳子科生物優(yōu)勢代理美國R&DELISA系列產(chǎn)品試劑盒,價格優(yōu)勢,貨期短,歡迎來電咨詢0755-33164177!
貨號:M2200
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 35 | 35 | 35 |
Mean | 45.9 | 129 | 628 | 43.9 | 122 | 596 |
Standard Deviation | 1.9 | 7.5 | 22.1 | 3.4 | 6.7 | 25.2 |
CV% | 4.2 | 5.8 | 3.5 | 7.7 | 5.5 | 4.2 |
Serum, EDTA Plasma, Heparin Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 34 | 34 | 34 |
Mean | 44.4 | 117 | 692 | 45.4 | 128 | 662 |
Standard Deviation | 2 | 7 | 25.7 | 4.8 | 7.5 | 35.5 |
CV% | 4.4 | 6 | 3.7 | 10.5 | 5.9 | 5.4 |
The recovery of IL-22 spiked to three levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Mouse Cell Culture Supernates (n=4) | 98 | 93-103 |
Mouse EDTA Plasma (n=4) | 95 | 86-106 |
Mouse Heparin Plasma (n=4) | 94 | 83-102 |
Mouse Serum (n=4) | 91 | 84-99 |
Rat Cell Culture Supernates (n=4) | 98 | 91-102 |
Rat EDTA Plasma (n=4) | 97 | 91-111 |
Rat Heparin Plasma (n=4) | 93 | 88-101 |
Rat Serum (n=4) | 96 | 90-107 |
0755-28715175/33164177
粵公網(wǎng)安備 44030902000304號