熱門關(guān)鍵詞: ELISA試劑盒 - 大鼠ELISA試劑盒- 小鼠ELISA試劑盒
全國統(tǒng)一客服熱線:
0755-28715175
深圳子科生物優(yōu)勢代理美國R&DELISA系列產(chǎn)品試劑盒,價格優(yōu)勢,貨期短,歡迎來電咨詢0755-33164177!
貨號:RRV00
Serum, EDTA Plasma, Heparin Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 71 | 65 | 71 |
Mean | 103 | 191 | 891 | 107 | 233 | 900 |
Standard Deviation | 3.8 | 10.7 | 19.7 | 8.5 | 23.3 | 41.1 |
CV% | 3.7 | 5.6 | 2.2 | 7.9 | 10 | 4.6 |
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 65 | 60 | 65 |
Mean | 79.4 | 174 | 797 | 87.6 | 204 | 828 |
Standard Deviation | 5.7 | 7 | 14.1 | 8.2 | 21.2 | 42.5 |
CV% | 7.2 | 4 | 1.8 | 9.4 | 10.4 | 5.1 |
The recovery of rat VEGF spiked to three levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Supernates (n=6) | 103 | 94-108 |
EDTA Plasma (n=6) | 102 | 95-108 |
Heparin Plasma (n=6) | 92 | 80-100 |
Serum (n=6) | 99 | 90-116 |
0755-28715175/33164177
粵公網(wǎng)安備 44030902000304號