熱門關(guān)鍵詞: ELISA試劑盒 - 大鼠ELISA試劑盒- 小鼠ELISA試劑盒
全國統(tǒng)一客服熱線:
0755-28715175
深圳子科生物優(yōu)勢代理美國R&DELISA系列產(chǎn)品試劑盒,價(jià)格優(yōu)勢,貨期短,歡迎來電咨詢0755-33164177!
貨號:DDN00
Serum, EDTA Plasma, Heparin Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean | 87 | 600 | 1107 | 98 | 616 | 1178 |
Standard Deviation | 6.2 | 13.7 | 29.9 | 8.9 | 50.7 | 88.8 |
CV% | 7.1 | 2.3 | 2.7 | 9.1 | 8.2 | 7.5 |
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean | 88 | 504 | 1001 | 89 | 540 | 1033 |
Standard Deviation | 4.1 | 21.7 | 27.2 | 8.3 | 38.9 | 71.7 |
CV% | 4.7 | 4.3 | 2.7 | 9.3 | 7.2 | 6.9 |
The recovery of TARC spiked to three different levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 95 | 88-104 |
EDTA Plasma (n=5) | 102 | 86-111 |
Heparin Plasma (n=5) | 98 | 86-107 |
Serum (n=5) | 105 | 100-114 |
0755-28715175/33164177
粵公網(wǎng)安備 44030902000304號