熱門關(guān)鍵詞: ELISA試劑盒 - 大鼠ELISA試劑盒- 小鼠ELISA試劑盒
全國統(tǒng)一客服熱線:
0755-28715175
貨號(hào):D1000B
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean | 24.4 | 79.6 | 223 | 23.6 | 74.2 | 227 |
Standard Deviation | 1.6 | 3.9 | 5.5 | 1.8 | 4.9 | 12.7 |
CV% | 6.6 | 4.9 | 2.5 | 7.6 | 6.6 | 5.6 |
Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean | 23.9 | 76.9 | 231 | 23.2 | 75.1 | 228 |
Standard Deviation | 1.2 | 3.3 | 3.9 | 1.7 | 5.6 | 13.4 |
CV% | 5 | 4.3 | 1.7 | 7.3 | 7.5 | 5.9 |
The recovery of human IL-10 spiked to three levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=5) | 98 | 88-110 |
Citrate Plasma (n=5) | 96 | 87-108 |
EDTA Plasma (n=5) | 92 | 75-105 |
Heparin Plasma (n=5) | 94 | 84-105 |
Serum (n=5) | 100 | 92-110 |
0755-28715175/33164177
粵公網(wǎng)安備 44030902000304號(hào)